
🌍 AlfaBean – Indonesian Green Coffee Price List (September 2025)
Coffee Origin & Type | Grade | Packaging | FOB Price (USD/kg) | MOQ |
---|---|---|---|---|
Java Arabica | Grade 1 | 60 kg jute bag | $9.80 | 1 ton |
Robusta | Grade 1 | 60 kg jute bag | $7.65 | 1 ton |
Sumatra Mandheling | Grade 1 | 60 kg jute bag | Price upon request | 1 ton |
Bali Kintamani | Specialty | 30 kg vacuum pack | Price upon request | 500 kg |
Sulawesi Toraja | Grade 1 | 60 kg jute bag | Price upon request | 1 ton |
Flores Bajawa | Organic | 30 kg vacuum pack | Price upon request | 500 kg |
Peaberry (Sumatra) | Specialty | 30 kg vacuum pack | Price upon request | 500 kg |
📦 AlfaBean – Packaged Coffee Products (September 2025)
Product | Packaging | Price (USD) | Notes |
---|---|---|---|
Kopi Peaberry | 100 gr | $10.13 | Retail package |
Kopi Mandheling | 50 gr | $21.75 | Retail package |
Kopi Luwak | 200 gr | $43.88 | Premium |
Blend Supreme | 500 gr | $25.13 | — |
Blend Supreme | 1,000 gr | $67.50 | — |
Bali Kintamani Drip Coffee | 5 × 15 gr | $3.94 | Drip pack |
Toraja Drip Coffee | 5 × 15 gr | $4.25 | Drip pack |
Aceh Gayo Drip Coffee | 5 × 15 gr | $4.50 | Drip pack |
Bali Single Drip Coffee | 15 gr | $1.63 | Single drip |
Aceh Gayo Single Drip Coffee | 15 gr | $4.50 | Single drip |
Luwak Single Drip Coffee | 15 gr | $5.31 | Premium drip |
📌 Notes:
– Prices are FOB Indonesia ports (Jakarta / Surabaya).
– Conversion rate: 1 USD = 16,000 IDR.
– MOQ (Minimum Order Quantity) applies depending on product type.
– Private Label / Custom Packaging available on request.
– Samples available for evaluation (shipping cost applies).
📞 Contact: info@alfabean.com | 🌍 www.alfabean.com